<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flatlander Training Tips To Complete A Hilly Ultramarathon</title>
	<atom:link href="http://endurancebuzz.com/2010/01/26/flatlander-training-tips-to-complete-a-hilly-ultramarathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://endurancebuzz.com/2010/01/26/flatlander-training-tips-to-complete-a-hilly-ultramarathon/</link>
	<description>Getting dirty while exploring the trail running and ultramarathon scene in Texas, New Mexico, Oklahoma, Arkansas, and Louisiana.</description>
	<lastBuildDate>Wed, 23 May 2012 19:11:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/26/flatlander-training-tips-to-complete-a-hilly-ultramarathon/comment-page-1/#comment-48154</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8829#comment-48154</guid>
		<description>Hey Greg - The progressive approach is a smart one as well. Nice idea. Good luck at TRT! That is a beautiful region.</description>
		<content:encoded><![CDATA[<p>Hey Greg &#8211; The progressive approach is a smart one as well. Nice idea. Good luck at TRT! That is a beautiful region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Luffey</title>
		<link>http://endurancebuzz.com/2010/01/26/flatlander-training-tips-to-complete-a-hilly-ultramarathon/comment-page-1/#comment-48063</link>
		<dc:creator>Greg Luffey</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8829#comment-48063</guid>
		<description>When I ran Bandera I did the 50K the first year and then came back the next for the full 100. I&#039;m doing the same at TRT. I ran the 50 mile last year to see how I performed in the higher elevation. I&#039;m registered for the full 100 this year. We will see.</description>
		<content:encoded><![CDATA[<p>When I ran Bandera I did the 50K the first year and then came back the next for the full 100. I&#8217;m doing the same at TRT. I ran the 50 mile last year to see how I performed in the higher elevation. I&#8217;m registered for the full 100 this year. We will see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

