<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bandera 100 km Trail Run 2010 Race Report</title>
	<atom:link href="http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/</link>
	<description>Getting dirty while exploring the trail running and ultramarathon scene in Texas, New Mexico, Oklahoma, Arkansas, and Louisiana.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:38:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Bandera 100 km Trail Run 2010 Race Report &#124; trailrunningSoul.com</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-49139</link>
		<dc:creator>Bandera 100 km Trail Run 2010 Race Report &#124; trailrunningSoul.com</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-49139</guid>
		<description>[...] is that every climb and descent is complete covered with rocks of every size&#8230;  Full report at EnduranceBuzz.com Written by David Hanenburg VN:F [1.1.7_509]please wait...Rating: 0.0/10 (0 votes [...]</description>
		<content:encoded><![CDATA[<p>[...] is that every climb and descent is complete covered with rocks of every size&#8230;  Full report at EnduranceBuzz.com Written by David Hanenburg VN:F [1.1.7_509]please wait&#8230;Rating: 0.0/10 (0 votes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-48992</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-48992</guid>
		<description>Mark - Thanks! It was really a fun day. Chris is definitely a great guy. Within moments of meeting, you just know. I think he is going to be crewing out at Rocky as well.

Safe travels to the race. See ya on the trail.</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Thanks! It was really a fun day. Chris is definitely a great guy. Within moments of meeting, you just know. I think he is going to be crewing out at Rocky as well.</p>
<p>Safe travels to the race. See ya on the trail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-48988</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-48988</guid>
		<description>Great race and report David.  I actually ran with Chris R for a few miles at Cactus Rose - he&#039;s a great guy.  See you in Huntsville.</description>
		<content:encoded><![CDATA[<p>Great race and report David.  I actually ran with Chris R for a few miles at Cactus Rose &#8211; he&#8217;s a great guy.  See you in Huntsville.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-47067</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-47067</guid>
		<description>Thanks Julianne. I am grateful for the mind-body-spirit cooperation throughout the day. :)</description>
		<content:encoded><![CDATA[<p>Thanks Julianne. I am grateful for the mind-body-spirit cooperation throughout the day. <img src='http://endurancebuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julianne</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-47001</link>
		<dc:creator>Julianne</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-47001</guid>
		<description>Great report David!  And congratulations. You did outstanding.  Really well paced and well run.

Julianne</description>
		<content:encoded><![CDATA[<p>Great report David!  And congratulations. You did outstanding.  Really well paced and well run.</p>
<p>Julianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-46894</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-46894</guid>
		<description>Derek - Thanks bro! It will be interesting to see how my body responds to the Bandera-Rocky double. See ya in a little over three weeks! Yikes. :)</description>
		<content:encoded><![CDATA[<p>Derek &#8211; Thanks bro! It will be interesting to see how my body responds to the Bandera-Rocky double. See ya in a little over three weeks! Yikes. <img src='http://endurancebuzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-46891</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-46891</guid>
		<description>Great job in tough conditions now on to Rocky.  I think you will do great.  Enjoy the rest and see you next month.</description>
		<content:encoded><![CDATA[<p>Great job in tough conditions now on to Rocky.  I think you will do great.  Enjoy the rest and see you next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-46866</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-46866</guid>
		<description>Thanks Mike! Way to be tough for a loop+. Digestive issues are no fun. I look forward to to seeing you out at Rocky!</description>
		<content:encoded><![CDATA[<p>Thanks Mike! Way to be tough for a loop+. Digestive issues are no fun. I look forward to to seeing you out at Rocky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Krejci</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-46855</link>
		<dc:creator>Mike Krejci</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-46855</guid>
		<description>You are going to tear it up at Rocky!  Bandera is an animal and you passed that test incredibly well.  Congrats, Dave!</description>
		<content:encoded><![CDATA[<p>You are going to tear it up at Rocky!  Bandera is an animal and you passed that test incredibly well.  Congrats, Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hanenburg</title>
		<link>http://endurancebuzz.com/2010/01/13/bandera-100-km-trail-run-2010-race-report/comment-page-1/#comment-46852</link>
		<dc:creator>David Hanenburg</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://endurancebuzz.com/?p=8347#comment-46852</guid>
		<description>Jason - Thanks man!  Congrats to you as well.

Thanks Steph! Rocky shall be a special challenge. Time to get that space between-the-ears ready.

Thanks DP!</description>
		<content:encoded><![CDATA[<p>Jason &#8211; Thanks man!  Congrats to you as well.</p>
<p>Thanks Steph! Rocky shall be a special challenge. Time to get that space between-the-ears ready.</p>
<p>Thanks DP!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

